West Coast Classic 2010 Results
On behalf of the West Coast Classic tournament committee, thank you for making it such a success! Thanks to all the volunteers who, signed in teams, took around the 50/50, "manned" the raffle table, scorekeepers, time clock keepers, shot clock operators and anything else that had to be done. Last but not least, our tournament director, Laura Takasaki, who was responsible for getting our entire tournament organized!
Thanks again Laura! A special thanks goes out to all the out-of-town teams for making their way to Richmond. We hope you had a great time!
| Open A Division | Richmond | FIRST PLACE |
| Delta | SECOND PLACE | |
| Belle A Division | Kelowna | FIRST PLACE |
| Edmonton | SECOND PLACE | |
| Junior A Division | Delta | FIRST PLACE |
| Edmonton | SECOND PLACE | |
| Junior B Division | Westside | FIRST PLACE |
| Delta | SECOND PLACE | |
| Tween A Division | Fraser Valley | FIRST PLACE |
| POCO | SECOND PLACE | |
| Tween B Division | Delta | FIRST PLACE |
| Fraser Valley | SECOND PLACE | |
| Tween C Division | Surrey | FIRST PLACE |
| Kelowna | SECOND PLACE |
New photo galleries online! Click to view the Richmond Ringette photo gallery
