What's New
WEST COAST CLASSIC 2009 RESULTS
On behalf of the West Coast Classic tournament committee, thank you for making it such a success! Thanks to all the volunteers who, signed in teams, took around the 50/50, "manned" the raffle table, scorekeepers, time clock keepers, shot clock operators and anything else that had to be done. Our tournament director, Laura Takasaki, was responsible for getting our entire tournament organized and keeping the workers organized.
Great job Laura! A special thanks to all the out-of-town teams for making their way to Richmond. We hope you had a great time!
| Novice Division | Richmond | GOLD |
| Fraser Valley Thunder | SILVER | |
| Petite A Division | POCO | GOLD |
| Delta | SILVER | |
| Tween C Division | Delta | GOLD |
| Surrey | SILVER | |
| Tween B Division | POCO | GOLD |
| Delta | SILVER | |
| Tween A Division | Delta | GOLD |
| Quesnel | SILVER | |
| Junior B Division | POCO | GOLD |
| Burnaby | SILVER | |
| Junior A Division | Fraser Valley | GOLD |
| Edmonton | SILVER | |
| Belle A Division | NWV | GOLD |
| Edmonton | SILVER | |
| Open | Richmond | GOLD |
| Delta | SILVER | |
| Masters | Nanaimo | GOLD |
| Surrey | SILVER |
New photo galleries online! Click to view the Richmond Ringette photo gallery
